Don't even try to measure your insole, you'll never get it right. Just look at the measurements on any of your sneakers in CM or CHN. Then take that information and find the corresponding US size in the size guide. For example, the insole length of 25 CM corresponds to US 7 in Vans. You may get a different US size with a different brand due to slightly different measuring.
If you choose the wrong size
We'll be happy to exchange it for you
Size | Waist (cm) | Hips (cm) | EUR |
---|---|---|---|
XS | 60-63 | 90-93 | 34 |
S | 64-68 | 93-94 | 36 |
M | 69-72 | 95-97 | 38 |
L | 73-76 | 98-100 | 40 |
XL | 77-80 | 101-103 | 42 |
Size | Chest (cm) | Waist (cm) | Hips (cm) | EUR | UK |
---|---|---|---|---|---|
XXS | 30-32 | 60 | 86 | 32 | 4 |
XS | 32-33 | 64 | 90 | 34 | 6 |
S | 34-35 | 68 | 94 | 36 | 8 |
M | 36-37 | 72 | 98 | 38 | 10 |
L | 39-41 | 76 | 102 | 40 | 12 |
XL | 42-44 | 80 | 106 | 42 | 14 |
Size | Waist (cm) | Hips (cm) | EUR | UK |
---|---|---|---|---|
XXS | 60 | 86 | 32 | 4 |
XS | 64 | 90 | 34 | 6 |
S | 68 | 94 | 36 | 8 |
M | 72 | 98 | 38 | 10 |
L | 76 | 102 | 40 | 12 |
XL | 80 | 106 | 42 | 14 |
Size | Chest (cm) | Waist (cm) | Hips (cm) | EUR | UK |
---|---|---|---|---|---|
XXS | 30-32 | 60 | 86 | 32 | 4 |
XS | 32-33 | 64 | 90 | 34 | 6 |
S | 34-35 | 68 | 94 | 36 | 8 |
M | 36-37 | 72 | 98 | 38 | 10 |
L | 39-41 | 76 | 102 | 40 | 12 |
XL | 42-44 | 80 | 106 | 42 | 14 |
TOMMY JEANS Check Mid Thigh Shirt Dress
TOMMY JEANS Psychedelic Halter Dress
TOMMY JEANS Poplin Tiered Strappy Dress
Size | Waist (cm) | Hips (cm) | EUR |
---|---|---|---|
24 | 59.7 | 87.6 | 30 |
25 | 62.2 | 90.2 | 32 |
26 | 64.8 | 92.7 | 34 |
27 | 67.3 | 95.3 | 36 |
28 | 69.9 | 97.8 | 38 |
29 | 72.4 | 100.3 | 40 |
30 | 74.9 | 102.9 | 42 |
31 | 77.5 | 105.4 | 44 |
32 | 80 | 108 | 46 |
33 | 82.6 | 110.5 | 48 |
34 | 85.1 | 113 | 50 |
Size | Waist (cm) | Hips (cm) | EUR |
---|---|---|---|
W24/L28 | 59.7 | 87.6 | 30 |
W24/L30 | 59.7 | 87.6 | 30 |
W24/L32 | 59.7 | 87.6 | 30 |
W24/L34 | 59.7 | 87.6 | 30 |
W25/L28 | 62.2 | 90.2 | 32 |
W25/L30 | 62.2 | 90.2 | 32 |
W25/L32 | 62.2 | 90.2 | 32 |
W25/L34 | 62.2 | 90.2 | 32 |
W26/L28 | 64.8 | 92.7 | 34 |
W26/L30 | 64.8 | 92.7 | 34 |
W26/L32 | 64.8 | 92.7 | 34 |
W26/L34 | 64.8 | 92.7 | 34 |
W27/L28 | 67.3 | 95.3 | 36 |
W27/L30 | 67.3 | 95.3 | 36 |
W27/L32 | 67.3 | 95.3 | 36 |
W27/L34 | 67.3 | 95.3 | 36 |
W28/L28 | 69.9 | 97.8 | 38 |
W28/L30 | 69.9 | 97.8 | 38 |
W28/L32 | 69.9 | 97.8 | 38 |
W28/L34 | 69.9 | 97.8 | 38 |
W29/L28 | 72.4 | 100.3 | 40 |
W29/L30 | 72.4 | 100.3 | 40 |
W29/L32 | 72.4 | 100.3 | 40 |
W29/L34 | 72.4 | 100.3 | 40 |
W30/L28 | 74.9 | 102.9 | 42 |
W30/L30 | 74.9 | 102.9 | 42 |
W30/L32 | 74.9 | 102.9 | 42 |
W30/L34 | 74.9 | 102.9 | 42 |
W31/L28 | 77.5 | 105.4 | 44 |
W31/L30 | 77.5 | 105.4 | 44 |
W31/L32 | 77.5 | 105.4 | 44 |
W31/L34 | 77.5 | 105.4 | 44 |
W32/L28 | 80 | 108 | 46 |
W32/L30 | 80 | 108 | 46 |
W32/L32 | 80 | 108 | 46 |
W32/L34 | 80 | 108 | 46 |
W33/L28 | 82.6 | 110.5 | 48 |
W33/L30 | 82.6 | 110.5 | 48 |
W33/L32 | 82.6 | 110.5 | 48 |
W33/L34 | 82.6 | 110.5 | 48 |
W34/L28 | 85.1 | 113 | 50 |
W34/L30 | 85.1 | 113 | 50 |
W34/L32 | 85.1 | 113 | 50 |
W34/L34 | 85.1 | 113 | 50 |
Tommy Jeans Sophie Loose Jeans
Tommy Jeans Claire High Wide Jeans
Tommy Jeans Mom Jean Ultra High Tapered Jeans
Chest (cm) | Size |
---|---|
74-78 | XXS |
79-83 | XS |
84-89 | S |
90-95 | M |
96-101 | L |
102-107 | XL |
108-113 | 1XL |
114-120 | 2XL |
121-127 | 3XL |
Size | Chest (cm) | Waist (cm) | Hips (cm) | EUR |
---|---|---|---|---|
XXS | 76.5-80.5 | 60-64 | 85-89 | 32 |
XS | 80.5-84.5 | 64-68 | 89-93 | 34 |
S | 84.5-88.5 | 68-72 | 93-97 | 36 |
M | 88.5-92.5 | 72-76 | 97-101 | 38 |
L | 92.5-96.5 | 76-81 | 101-105 | 40 |
XL | 96.5-101.5 | 81-86 | 105-110 | 42 |
XXL | 101.5-106.5 | 86-91 | 110-115 | 44 |
XXXL | 106.5-112 | 91-96 | 115-120 | 46 |
Waist (cm) | EUR | Hips (cm) | Size |
---|---|---|---|
56-60 | 32 | 82-86 | XXS |
61-65 | 34 | 87-91 | XS |
66-71 | 36 | 92-97 | S |
72-77 | 38-40 | 98-103 | M |
78-83 | 40-42 | 104-109 | L |
84-89 | 42-44 | 110-115 | XL |
92-97 | 46 | 116-121 | 1XL |
98-104 | 48 | 122-128 | 2XL |
105-111 | 50-52 | 129-135 | 3XL |
TOMMY JEANS Cheeky Strink Side Tie Bikini - Slip
TOMMY JEANS String Side Tie Cheeky Bikini
Tommy Hilfiger Brazilian Bikini
Chest (cm) | EUR | Size |
---|---|---|
74-78 | 32 | XXS |
79-83 | 34 | XS |
84-89 | 36 | S |
90-95 | 38-40 | M |
96-101 | 40-42 | L |
102-107 | 42-44 | XL |
108-113 | 46 | 1XL |
114-120 | 48 | 2XL |
121-127 | 50-52 | 3XL |
US | EUR | UK | CM* |
---|---|---|---|
5 | 35 | 2.5 | 22 |
5.5 | 35.5 | 3 | 22.5 |
6 | 36 | 3.5 | 23 |
6.5 | 37 | 4 | 23.5 |
7 | 37.5 | 4.5 | 23.5 |
7.5 | 38 | 5 | 24 |
8 | 38.5 | 5.5 | 24.5 |
8.5 | 39 | 6 | 25 |
9 | 40 | 6.5 | 25.5 |
9.5 | 41 | 7 | 26 |
10 | 42 | 7.5 | 26.1 |
Size | Waist (cm) |
---|---|
XS | 60-66 |
S | 71-76 |
M | 81-86 |
L | 91-97 |
XL | 102-107 |
XXL | 112-117 |
Size | Chest (cm) | Waist (cm) |
---|---|---|
XS | 88-92 | 78-82 |
S | 93-97 | 83-87 |
M | 98-102 | 88-92 |
L | 103-108 | 93-98 |
XL | 109-114 | 99-104 |
XXL | 115-120 | 105-110 |
XXXL | 121-126 | 111-116 |
Size | Chest (cm) | EUR | UK |
---|---|---|---|
XS | 94 | 44 | 34 |
S | 98 | 46 | 36 |
M | 102 | 48 | 38 |
L | 106 | 50 | 40 |
XL | 110 | 52 | 42 |
XXL | 114 | 54 | 44 |
Tommy Jeans Logo Oversized Fit T-Shirt
Tommy Jeans Relaxed Badge Short Sleeve Tee
Tommy Jeans Tjm Reg Tonal Xs Bad
Size | Inner thigh | Waist (cm) | Hips (cm) | EUR | UK |
---|---|---|---|---|---|
XS | 81 | 82 | 93.5 | 44 | 28 |
S | 81.5 | 86 | 97.5 | 46 | 30 |
M | 82 | 90 | 101.5 | 48 | 32 |
L | 82.5 | 94 | 105.5 | 50 | 34 |
XL | 83 | 98 | 109.5 | 52 | 36 |
XXL | 83.5 | 102 | 113.5 | 54 | 38 |
Tommy Hilfiger Logo Tape Track Joggers
Tommy Jeans Badge Cargo Shorts
Tommy Jeans Regular Badge Cargo Pant
Size | Waist (cm) | Hips (cm) |
---|---|---|
W27/L32 | 71.1 | 87.6 |
W27/L34 | 71.1 | 87.6 |
W27/L36 | 71.1 | 87.6 |
W28/L32 | 73.7 | 90.2 |
W28/L34 | 73.7 | 90.2 |
W28/L36 | 73.7 | 90.2 |
W29/L32 | 76.2 | 92.7 |
W29/L34 | 76.2 | 92.7 |
W29/L36 | 76.2 | 92.7 |
W30/L32 | 78.7 | 95.3 |
W30/L34 | 78.7 | 95.3 |
W30/L36 | 78.7 | 95.3 |
W31/L32 | 81.3 | 97.8 |
W31/L34 | 81.3 | 97.8 |
W31/L36 | 81.3 | 97.8 |
W32/L32 | 83.8 | 100.3 |
W32/L34 | 83.8 | 100.3 |
W32/L36 | 83.8 | 100.3 |
W33/L32 | 86.4 | 102.9 |
W33/L34 | 86.4 | 102.9 |
W33/L36 | 86.4 | 102.9 |
W34/L32 | 88.9 | 105.4 |
W34/L34 | 88.9 | 105.4 |
W34/L36 | 88.9 | 105.4 |
W36/L32 | 94 | 110.5 |
W36/L34 | 94 | 110.5 |
W36/L36 | 94 | 110.5 |
W38/L32 | 99.1 | 115.6 |
W38/L34 | 99.1 | 115.6 |
W38/L36 | 99.1 | 115.6 |
W40/L32 | 104.1 | 120.65 |
W40/L34 | 104.1 | 120.65 |
W40/L36 | 104.1 | 120.65 |
Tommy Jeans Austin Lightweight Cargo Pants
Tommy Jeans Austin Lightweight Cargo Pants
Tommy Jeans Isaac Relaxed Tapered Archive Jeans
Size | Waist (cm) | Hips (cm) |
---|---|---|
27 | 71.1 | 87.6 |
28 | 73.7 | 90.2 |
29 | 76.2 | 92.7 |
30 | 78.7 | 95.3 |
31 | 81.3 | 97.8 |
32 | 83.8 | 100.3 |
33 | 86.4 | 102.9 |
34 | 88.9 | 105.4 |
36 | 94 | 110.5 |
38 | 99.1 | 115.6 |
40 | 104.1 | 120.65 |
Tommy Jeans Ronnie Shorts
Tommy Jeans Skater Baggy Carpenter Shorts
Tommy Jeans Ryan Garment Dye Shorts
US | EUR | UK | CM* |
---|---|---|---|
6.5 | 39 | 5.5 | 24 |
7 | 39.5 | 6 | 24.5 |
7.5 | 40 | 6.5 | 25 |
8 | 40.5 | 7 | 25.5 |
8.5 | 41.5 | 7.5 | 26 |
9 | 42 | 8 | 26.5 |
9.5 | 42.5 | 8.5 | 27 |
10 | 43 | 9 | 27.5 |
10.5 | 43.5 | 9.5 | 27.5 |
11 | 44 | 10 | 28 |
11.5 | 45 | 10.5 | 29 |
12 | 45.5 | 11 | 29.5 |
12.5 | 46.5 | 11.5 | 30 |
13 | 47 | 12 | 30.5 |
13.5 | 47.5 | 12.5 | 31 |
14 | 48 | 13 | 31.5 |
Waist (cm) | EUR | Hips (cm) | Size |
---|---|---|---|
81-85 | 48 | 93-97 | S |
86-91 | 50 | 98-103 | M |
92-97 | 52 | 104-109 | L |
98-103 | 54 | 110-115 | XL |
104-109 | 56 | 116-121 | XXL |
104-109 | 56 | 116-121 | 2XL |
110-115 | 58 | 122-127 | 3XL |
116-121 | 60 | 128-133 | 4XL |
122-127 | 62 | 134-139 | 5XL |
US | EUR | UK | CM* |
---|---|---|---|
6.5 | 39 | 5.5 | 24 |
7 | 39.5 | 6 | 24.5 |
7.5 | 40 | 6.5 | 25 |
8 | 41 | 7 | 26 |
8.5 | 41.5 | 7.5 | 26 |
9 | 42 | 8 | 26.5 |
9.5 | 42.5 | 8.5 | 27 |
10 | 43 | 9 | 27.5 |
10.5 | 43.5 | 9.5 | 27.5 |
11 | 44 | 10 | 28 |
11.5 | 45 | 10.5 | 29 |
12 | 46 | 11 | 29.5 |
12.5 | 46.5 | 11.5 | 30 |
13 | 47 | 12 | 30.5 |
13.5 | 47.5 | 12.5 | 31 |
14 | 48 | 13 | 31.5 |
Embodying the essence of classic American style, Tommy Hilfiger has remained at the top of the fashion industry since its founding in 1985. Its unique approach to design, combining traditional elements with modern expression and references to popular culture, has resonated with fashion lovers around the world. The brand is known for its signature colours - red, white and blue - which have become synonymous with high quality and a vibrant, sporty-chic look. Tommy Hilfiger offers diverse collections that appeal to a wide range of customers, from timeless classics to the latest trends. Collaborations with celebrities and artists bring a fresh wind to the fashion world and allow the brand to create limited editions that are always eagerly anticipated. With the worldwide recognition the brand gained especially in the 1990s, Tommy Hilfiger continues to set trends and inspire generations of customers to express their personal style.