Don't even try to measure your insole, you'll never get it right. Just look at the measurements on any of your sneakers in CM or CHN. Then take that information and find the corresponding US size in the size guide. For example, the insole length of 25 CM corresponds to US 7 in Vans. You may get a different US size with a different brand due to slightly different measuring.
If you choose the wrong size
We'll be happy to exchange it for you
US | EUR | UK | CM* |
---|---|---|---|
5 | 35 | 2 | 22 |
5.5 | 35.5 | 2.5 | 22.5 |
6 | 36 | 3 | 23 |
6.5 | 36.5 | 3.5 | 23.5 |
7 | 37 | 4 | 24 |
7.5 | 37.5 | 4.5 | 24.5 |
8 | 38 | 5 | 25 |
8.5 | 38.5 | 5.5 | 25.5 |
9 | 39 | 6 | 26 |
9.5 | 39.5 | 6.5 | 26.5 |
10 | 40 | 7 | 27 |
10.5 | 40.5 | 7.5 | 27.5 |
11 | 41 | 8 | 28 |
12 | 42 | 9 | 29 |
13 | 43 | 10 | 30 |
US | EUR | UK | CM* |
---|---|---|---|
6.5 | 39 | 5.5 | 24.5 |
7 | 39.5 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 41.5 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
12.5 | 47 | 11.5 | 30.5 |
13 | 47.5 | 12 | 31 |
13.5 | 48 | 12.5 | 31.5 |
14 | 48.5 | 13 | 32 |
15 | 49.5 | 14 | 33 |
16 | 50.5 | 15 | 34 |
US | EUR | UK | CM* |
---|---|---|---|
6.5 | 39 | 5.5 | 24.5 |
7 | 39.5 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 42 | 7.5 | 26.5 |
9 | 42.5 | 8 | 27 |
9.5 | 43 | 8.5 | 27.5 |
10 | 43.5 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 44.5 | 10 | 29 |
11.5 | 45 | 10.5 | 29.5 |
12 | 45.5 | 11 | 30 |
12.5 | 46 | 11 | 30.5 |
13 | 47 | 12 | 31 |
14 | 48 | 13 | 32 |
15 | 49 | 14 | 33 |
16 | 50 | 15 | 34 |
17 | 51 | 16 | 35 |
Skechers is a globally recognized footwear and apparel brand known for its comfortable and stylish products. Founded in 1992 by Robert Greenberg, Skechers has become the third largest footwear brand in the United States. With a diverse product line that includes casual, athletic and performance footwear, the company has expanded its reach to approximately 180 countries.