Don't even try to measure your insole, you'll never get it right. Just look at the measurements on any of your sneakers in CM or CHN. Then take that information and find the corresponding US size in the size guide. For example, the insole length of 25 CM corresponds to US 7 in Vans. You may get a different US size with a different brand due to slightly different measuring.
If you choose the wrong size
We'll be happy to exchange it for you
US | EUR | UK | CM |
---|---|---|---|
3.5 | 35.5 | 3 | 22 |
4 | 36 | 3.5 | 22.5 |
4.5 | 37 | 4 | 22.5 |
5 | 37.5 | 4.5 | 23 |
5.5 | 38 | 5 | 23.5 |
6 | 39 | 5.5 | 24 |
6.5 | 39.5 | 6 | 24.5 |
7 | 40 | 6.5 | 25 |
7.5 | 41 | 7 | 25.5 |
8 | 41.5 | 7.5 | 26 |
8.5 | 42 | 8 | 26.5 |
9 | 43 | 8.5 | 27 |
9.5 | 43.5 | 9 | 27.5 |
10 | 44 | 9.5 | 28 |
10.5 | 44.5 | 10 | 28.5 |
11 | 45 | 10.5 | 29 |
11.5 | 45.5 | 11 | 29.5 |
12 | 46 | 11.5 | 30 |
13 | 47.5 | 12.5 | 31 |
14 | 49 | 13.5 | 32 |
15 | 50 | 14.5 | 33 |
16 | 51 | 15.5 | 34 |
Timberland 6 In Premium Waterproof Boot
Timberland 6 In Premium Waterproof Boot
Timberland Waterproof 6-Inch Premium Boot
Size | Chest (cm) | Waist (cm) |
---|---|---|
S | 91-97 | 76-79 |
M | 99-104 | 81-86 |
L | 107-112 | 91-97 |
XL | 114-119 | 102-107 |
XXL | 122-127 | 112-117 |
US | EUR | UK | CM |
---|---|---|---|
5 | 35.5 | 3 | 22 |
5.5 | 36 | 3.5 | 22.5 |
6 | 37 | 4 | 23 |
6.5 | 37.5 | 4.5 | 23.5 |
7 | 38 | 5 | 24 |
7.5 | 38.5 | 5.5 | 24.5 |
8 | 39 | 6 | 25 |
8.5 | 39.5 | 6.5 | 25.5 |
9 | 40 | 7 | 26 |
9.5 | 41 | 7.5 | 26.5 |
10 | 41.5 | 8 | 27 |
11 | 42 | 9 | 28 |
US | EUR | UK | CM |
---|---|---|---|
12.5K | 30.5 | 12K | 18.5 |
13K | 31 | 12.5K | 19 |
13.5K | 32 | 13K | 19.5 |
1 | 32.5 | 13.5K | 20 |
1.5 | 33 | 1 | 20.5 |
2 | 34 | 1.5 | 20.5 |
2.5 | 34.5 | 2 | 21 |
3 | 35 | 2.5 | 21.5 |
US | EUR | UK | CM |
---|---|---|---|
4 | 36.5 | 3.5 | 22 |
4.5 | 37 | 4 | 22.5 |
5 | 37.5 | 4.5 | 23 |
5.5 | 38 | 5 | 23.5 |
6 | 39 | 5.5 | 24 |
6.5 | 39.5 | 6 | 24.5 |
7 | 40 | 6.5 | 25 |
US | EUR | UK | CM |
---|---|---|---|
5.5K | 22 | 5 | 13 |
6K | 22.5 | 5.5 | 13.5 |
6.5K | 23 | 6 | 14 |
7K | 23.5 | 6.6 | 14.2 |
7.5.K | 24 | 7 | 14.5 |
8K | 25 | 7.5 | 15 |
8.5K | 25.5 | 8 | 15.5 |
9K | 26 | 8.5 | 16 |
10K | 27 | 9.5 | 16.5 |
10.5K | 28 | 10 | 17 |
11K | 28.5 | 10.5 | 17.5 |
11.5K | 29 | 11 | 18 |
12K | 30 | 11.5 | 18.5 |
Timberland is a brand that has become synonymous with durable and quality outdoor clothing. Known for its iconic waterproof leather boots, Timberland combines style with function and caters to both the adventurer and fashion enthusiast. The company is also committed to sustainability and environmental protection, constantly working to reduce its carbon footprint and improve the environmental impact of its products. For those looking to explore the outdoors or just make a fashion statement, Timberland offers a range of products that combine rugged durability with modern design.